---
name: cm-punk
description: CM Punk complete career data — ROH, TNA, ECW, WWE, AEW, MMA. Match record, title history, personas, rivalries.
sources: research, web, cowork
---

# CM Punk — Career Dossier

## 1. Identity
- **Real name:** Phillip Jack Brooks
- **Born:** October 26, 1978 — Chicago, Illinois
- **Height / Weight:** 6'2" / 218 lb (99 kg)
- **Trained by:** Ace Steel, Dory Funk Jr., Ring of Honor school
- **Pro debut:** 2000 (IWA Mid-South, Chicago indie scene)
- **Style:** Technical wrestling, submission (Anaconda Vise), crowd psychology, storytelling-first promo work
- **Finishers:** GTS (Go To Sleep — fireman's carry knee lift); Anaconda Vise (crossface arm-trap submission)
- **Nicknames:** The Second City Saint · The Best in the World · The Voice of the Voiceless · The Straight Edge Superstar
- **Straight Edge:** Publicly straight edge (no alcohol, tobacco, drugs) — core identity throughout career

## 2. Title History
| Title | Promotion | Reigns | Notes |
|---|---|---|---|
| ROH World Championship | ROH | 1 | Won Jun 18 2005 (Death Before Dishonor III, def. Austin Aries); Lost Jul 9 2005 to James Gibson in four-way at Redemption |
| ROH Tag Team Championship | ROH | 2 | With Colt Cabana as Second City Saints |
| ECW Championship | WWE/ECW | 1 | Jun 12 2007 – Jan 22 2008 (def. John Morrison; lost to Chavo Guerrero) |
| World Heavyweight Championship | WWE | 3 | 1st: Jul 27 2008 SummerSlam cash-in (Edge) → Sep 7 2008 Unforgiven Scramble loss; 2nd: Jun 7 2009 Extreme Rules cash-in (Hardy) → Jul 26 2009 Night of Champions; 3rd: Aug 23 2009 SummerSlam (Hardy) → Oct 4 2009 Hell in a Cell (Undertaker) |
| Money in the Bank Briefcase | WWE | 2 | WM XXIV (2008) and WM XXV (2009) — consecutive MITB wins, both cashed in on Jeff Hardy/Edge |
| Intercontinental Championship | WWE | 1 | Jan 19 2009 (def. William Regal) → Mar 9 2009 (lost to JBL) |
| World Tag Team Championship | WWE | 1 | Oct 26 2008 w/ Kofi Kingston (def. Cody Rhodes & Ted DiBiase) — lost Dec 1 2008 |
| WWE Championship | WWE | 2 | 1st: Jun 27 2011 (def. Cena, MITB Chicago) → Aug 14 2011 (Del Rio cash-in at SummerSlam); 2nd: Nov 20 2011 (def. Del Rio, Survivor Series) → Jan 27 2013 (lost to The Rock — 434 days, longest modern-era WWE title reign) |
| AEW World Championship | AEW | 2 | 1st: May 29 2022 Double or Nothing (def. Adam Page) → Aug 24 2022 Dynamite (lost to Moxley); 2nd: Sep 4 2022 All Out (def. Moxley, unification) → vacated after All Out backstage incident |
| World Heavyweight Championship | WWE | 2 | 1st: Aug 2 2025 SummerSlam (def. Gunther) → same night (Rollins cash-in); 2nd: Nov 1 2025 SNME (def. Jey Uso, vacant) → Apr 19 2026 WM42 (lost to Roman Reigns) |
| WWE Championship | WWE | 1 (active as of Jul 2026) | Won Jul 2026 RAW, def. Sami Zayn |

## 3. Rivalries (Signature Programs)
- **Samoa Joe (ROH, 2003-2005):** The trilogy that put both men on the map. Two 60-minute time-limit draws (second rated ★★★★★ by Dave Meltzer), then Joe definitively wins the third. The greatest feud in ROH history before the company became a mainstream property.
- **Raven (ROH, 2003):** 8-month grudge feud culminating in Punk winning a Steel Cage match at 'The Conclusion.'
- **John Morrison (ECW, 2007):** Punk's ECW title run defined against Morrison, his most credible ECW challenger.
- **Jeff Hardy (WWE, 2009):** The SES vs. Hardy saga — Punk won, lost, then won the WHC three times in the span of three months. Hardy's best programs.
- **Rey Mysterio (WWE, 2010):** The Straight Edge Society vs. Mysterio — Punk wanted Mysterio to join the SES. Their WM XXVI match centered on that stipulation.
- **John Cena (WWE, 2011):** The defining modern-era feud. The Pipe Bomb promo set the table; MITB 2011 Chicago delivered one of the greatest WWE matches ever.
- **Chris Jericho (WWE, 2012):** Best vs. Best in the World. Their WM XXVIII match and Chicago Street Fight at Extreme Rules represent Jericho's best work in years.
- **Daniel Bryan (WWE, 2012):** The Over the Limit 2012 60-minute Iron Man match — best TV match in WWE in a decade.
- **The Rock (WWE, 2013):** The moment the 434-day reign ended. Rock in his last run as a legitimate active competitor.
- **The Undertaker (WWE, 2013):** WM29 — the Paul Bearer tribute, the near-falls, the 21-0 result. Punk's finest WM moment.
- **Brock Lesnar & Paul Heyman (WWE, 2013):** The Heyman betrayal, the SummerSlam dismantling, and the subsequent summer feud with Heyman's hired guns.
- **MJF (AEW, 2022):** The Dog Collar match at Revolution is among the best AEW matches ever produced.
- **Jon Moxley (AEW, 2022):** Two title matches, including the All Out unification, built around contrasting alpha-heel energy.
- **Drew McIntyre (WWE, 2024):** A three-match series — SummerSlam, Bash in Berlin (Strap), Bad Blood (HIAC) — that elevated both men and served as the feud of the return run.
- **Roman Reigns (WWE, 2026):** WM42 main event, 33 minutes, the kind of match Roman needed to cement his post-Tribal Chief legacy.

## 4. Personas & Characters
### 4a. The Second City Saint (ROH / Indie, 1999-2005)
The Chicago antihero. Countercultural, technically extraordinary, straight-edge ethos as both personal creed and promo weapon. The persona that built the cult.

### 4b. The Straight Edge Messiah (WWE/ECW, 2008-2010)
Evolved the SCS persona into a cult-leader character. The Straight Edge Society (Luke Gallows, Serena Deeb) added theatrical menace. The best WWE character work of the late-2000s era.

### 4c. The Voice of the Voiceless (WWE, 2011-2013)
The Pipe Bomb promo created a new character archetype: the worked-shoot audience representative. Punk as the genuine alternative to corporate WWE. His 434-day title reign embodied the character — workrate main eventer, real promo, audience proxy.

### 4d. The Best in the World (AEW, 2021-2023)
The comeback chapter. The Voice of the Voiceless had aged into the cynical veteran who'd seen everything. Excellent in-ring output, increasingly complex backstage narrative.

### 4e. Current Era (WWE Return, 2023-present)
The prodigal son who came back on his own terms and eventually won the match that had defined his absence — WM42 main event against Roman Reigns. Now WWE Champion.

## 5. The Pipe Bomb Promo (June 27, 2011)
Delivered sitting cross-legged on the stage, mic in hand, before leaving WWE at contract expiration. Attacked Vince McMahon, John Laurinaitis, Triple H by name; praised Ring of Honor, New Japan, Colt Cabana; threatened to take the WWE title to another company. The most viewed WWE promo in the YouTube era. Often cited as the moment that saved WWE from becoming irrelevant to a generation of wrestling fans who knew there was better wrestling elsewhere.

## 6. MMA Record (UFC)
Punk fought in the UFC despite no prior MMA competition. The experiment was commercial rather than competitive.

| Date | Event | Opponent | Weight Class | Method | Round | Time | Result |
|---|---|---|---|---|---|---|---|
| Sep 10, 2016 | UFC 203 | Mickey Gall | Welterweight | Guillotine choke | 1 | 0:14 | LOSS |
| Jun 9, 2018 | UFC 225 | Mike Jackson | Welterweight | Decision (unanimous) | 3 | — | NO CONTEST (Jackson failed drug test) |

**MMA note:** 0 wins, 2 losses (1 of which became NC due to opponent's PED violation). Punk was 37 at his UFC debut. The Gall loss lasted 14 seconds. The Jackson fight went three rounds and was originally scored a decision loss for Punk before being overturned to NC. Punk signed with UFC via Dana White relationship and the promotion's desire for mainstream crossover. He retired from MMA after the Jackson fight.

## 7. Career Timeline
- **2000:** Pro debut on Chicago indie circuit
- **2002:** ROH debut — immediately one of the company's most compelling acts
- **2003-2004:** Samoa Joe trilogy defines ROH's identity as a serious workrate promotion; Raven feud builds Punk's reputation
- **2005:** Wins ROH World Championship; departs for WWE
- **2006:** Joins WWE ECW brand
- **2007:** ECW Championship run
- **2008-2009:** Consecutive MITB wins, three WHC reigns, IC title, tag title — the busiest productive period in his career
- **2010:** Straight Edge Society — best WWE character work of the era
- **2011:** The Pipe Bomb; MITB Chicago; 434-day reign begins
- **2012:** WWE Title defenses — Jericho (WM), Bryan (Iron Man), Cena (NoC) — the strongest WWE title run in 15 years
- **2013:** Rock ends the reign at Royal Rumble; WM29 vs. Undertaker; Lesnar at SummerSlam
- **2014:** Walks out of WWE after Royal Rumble (January 27, 2014)
- **2016:** UFC debut vs. Mickey Gall (loss, 14 seconds, UFC 203)
- **2018:** UFC 225 vs. Mike Jackson (decision loss, overturned NC)
- **2021:** AEW debut at All Out — Chicago rapture
- **2022:** AEW World Championship run; All Out backstage incident; suspension/departure
- **2023:** Returns to WWE at Survivor Series WarGames (November 25)
- **2024:** Return series vs. Drew McIntyre (SummerSlam L, Bash in Berlin W, Bad Blood W); Royal Rumble injury
- **2025:** World Heavyweight Championship wins (SummerSlam brief; Saturday Night's Main Event 2nd reign)
- **2026:** WM42 main event vs. Roman Reigns (L); WWE Champion (current)

## 8. Notable Match Records
- **AEW:** 33 matches logged
- **ECW:** 16 matches logged
- **IND:** 2 matches logged
- **ROH:** 25 matches logged
- **TNA:** 1 matches logged
- **WWE:** 75 matches logged

## 9. Complete Career Match Record

### Indie Circuit (2 matches)

| Date | Event | Opponent | Stipulation | Title | Result |
|---|---|---|---|---|---|
| 2000 | IWA Mid-South — debut year | Various opponents | Early indie circuit |  | **W** |
| Jun 2001 | IWA-MS — Ted Petty Invitational | Various opponents | Tournament |  | **W** |

### Ring of Honor (25 matches)

| Date | Event | Opponent | Stipulation | Title | Result |
|---|---|---|---|---|---|
| Apr 27, 2002 | ROH debut — The Spectacular Spectacular | Azireal | Singles |  | **W** ★ |
| Jul 27, 2002 | ROH Road to the Title | Bryan Danielson | Singles |  | **L** |
| Aug 24, 2002 | ROH Crowning a Champion | Xavier | Singles |  | **L** |
| Oct 5, 2002 | ROH Unscripted | Christopher Daniels | Singles |  | **L** |
| Mar 22, 2003 | ROH A Night of Appreciation | AJ Styles | Singles |  | **L** |
| Jun 14, 2003 | ROH Death Before Dishonor | Raven | Singles — Steel Cage | Raven's contract stipulation | **W** ★ |
| Aug 16, 2003 | ROH Wrath of the Racket | Samoa Joe | Singles — ROH World Title Shot |  | **L** ★ |
| Sep 20, 2003 | ROH Tradition Continues | Colt Cabana | Tag w/ Colt vs. Briscoes | ROH Tag Title opportunity | **W** |
| Dec 27, 2003 | ROH Final Battle 2003 | Dan Maff | Singles |  | **W** |
| Jan 10, 2004 | ROH — Four Corner Survival | Christopher Daniels, AJ Styles, Samoa Joe | Four Corner Survival |  | **L** |
| Feb 14, 2004 | ROH 2nd Anniversary Show — QF | R.J. Brewer | Pure Title Tournament — Quarterfinal |  | **W** |
| Feb 14, 2004 | ROH 2nd Anniversary Show — SF | Doug Williams | Pure Title Tournament — Semifinal |  | **W** |
| Feb 14, 2004 | ROH 2nd Anniversary Show — Final | AJ Styles | Pure Title Tournament — Final | ROH Pure Title inaugural match | **L** ★ |
| Mar 13, 2004 | ROH Reborn Encore | Samoa Joe | 60-Minute Time Limit Draw | ROH World Title | **D** ★ |
| May 22, 2004 | ROH Reborn: Stage Two | Samoa Joe | 60-Minute Time Limit Draw — ★★★★★ | ROH World Title (Joe retains) | **D** ★ |
| Jun 12, 2004 | ROH World Title Classic | Samoa Joe | Singles — Joe wins | ROH World Title | **L** ★ |
| Jul 17, 2004 | ROH Survival of the Fittest | Bryan Danielson | Tournament — Survival of the Fittest |  | **L** |
| Aug 28, 2004 | ROH Death Before Dishonor II Night 2 | Colt Cabana | Tag — Second City Saints vs. Briscoes | ROH Tag Titles | **W** |
| Oct 16, 2004 | ROH All Star Extravaganza II | Colt Cabana & CM Punk vs. Chris Hero & Claudio Castagnoli | Tag — Second City Saints | ROH Tag Titles | **W** |
| Dec 26, 2004 | ROH Final Battle 2004 | Jay Lethal | Singles |  | **W** |
| Mar 5, 2005 | ROH Dragon Gate Invasion | Colt Cabana & CM Punk vs. Masato Yoshino & Dragon Kid | Tag — Second City Saints |  | **W** |
| Jun 18, 2005 | ROH Death Before Dishonor III | Austin Aries | Singles — ★★★★ | ROH World Championship — WON | **W** ★ |
| Jul 9, 2005 | ROH Redemption | James Gibson | Four-way — Multi-man | ROH World Championship — LOST in four-way | **L** ★ |
| Aug 13, 2005 | Punk: The Final Chapter | Colt Cabana | 2/3 Falls — final ROH match | Career farewell — lost 2-1 | **L** ★ |
| Feb 25, 2006 | ROH Unscripted II | Tag partner: Bryan Danielson vs. Matt Hardy & others | Tag — final ROH appearance | Last ROH show | **W** |

### TNA Wrestling (1 matches)

| Date | Event | Opponent | Stipulation | Title | Result |
|---|---|---|---|---|---|
| Jun 19, 2005 | TNA Slammiversary | AJ Styles, Raven, Abyss, Monty Brown, Sean Waltman | King of the Mountain — NWA World Title ladder | NWA World Title (AJ Styles won) | **L** ★ |

### ECW (WWE Brand) (16 matches)

| Date | Event | Opponent | Stipulation | Title | Result |
|---|---|---|---|---|---|
| Jul 2006 | ECW on Sci-Fi — debut | Stevie Richards | Singles | ECW TV debut | **W** ★ |
| Aug 2006 | ECW on Sci-Fi | Knox | Singles |  | **W** |
| Sep 9, 2006 | ECW on Sci-Fi | Test | Singles |  | **W** |
| Oct 3, 2006 | ECW on Sci-Fi | Hardcore Holly | Singles |  | **W** |
| Dec 3, 2006 | December to Dismember | Bobby Lashley, Big Show, Hardcore Holly, Test, Sabu | Extreme Elimination Chamber | ECW Title — Big Show retained | **L** |
| Jan 9, 2007 | ECW on Sci-Fi | Elijah Burke | Singles |  | **W** |
| Feb 13, 2007 | ECW on Sci-Fi | Elijah Burke | Singles |  | **W** |
| Mar 20, 2007 | ECW on Sci-Fi | Elijah Burke & Marcus Cor Von | Tag w/ Tommy Dreamer |  | **W** |
| Jun 12, 2007 | ECW on Sci-Fi | John Morrison | Singles | ECW Championship — WON | **W** ★ |
| Jul 22, 2007 | The Great American Bash | John Morrison | Singles | ECW Championship — retained | **W** |
| Aug 26, 2007 | SummerSlam | John Morrison | Singles | ECW Championship — retained | **W** |
| Sep 2007 | ECW on Sci-Fi | Big Daddy V | Singles |  | **W** |
| Oct 7, 2007 | No Mercy | The Miz | Singles — ECW Title | ECW Championship — retained | **W** |
| Nov 4, 2007 | Cyber Sunday | John Morrison | Singles — ECW Title | ECW Championship — retained by crowd vote | **W** |
| Dec 16, 2007 | Armageddon | John Morrison | ECW Title | ECW Championship — retained | **W** |
| Jan 22, 2008 | ECW on Sci-Fi | Chavo Guerrero | Singles — La Familia interference | ECW Championship — LOST | **L** ★ |

### WWE (75 matches)

| Date | Event | Opponent | Stipulation | Title | Result |
|---|---|---|---|---|---|
| Mar 30, 2008 | WrestleMania XXIV | Carlito, Ken Kennedy, Shelton Benjamin, Montel Vontavious Porter, John Morrison, Mr. Kennedy | Money in the Bank Ladder Match | MITB briefcase — WON | **W** ★ |
| Apr 14, 2008 | RAW | Hardy Boys (Matt & Jeff Hardy) | Tag — w/ Kofi Kingston |  | **W** |
| May 25, 2008 | One Night Stand | Umaga | Singles |  | **W** |
| Jun 29, 2008 | Night of Champions | Batista & Shawn Michaels & JBL & Cody Rhodes & Ted DiBiase | World Title Scramble preview match |  | **W** |
| Jul 27, 2008 | SummerSlam | Edge | Singles — MITB cash-in | World Heavyweight Championship — WON (1st reign) | **W** ★ |
| Aug 17, 2008 | SummerSlam | Batista | Singles | World Heavyweight Championship — retained | **W** |
| Sep 7, 2008 | Unforgiven | Chris Jericho, Batista, Shelton Benjamin, Rey Mysterio, Jeff Hardy | World Heavyweight Championship Scramble | WHC — LOST (Jericho won Scramble) | **L** ★ |
| Oct 26, 2008 | Cyber Sunday | Cody Rhodes & Ted DiBiase | Tag — w/ Kofi Kingston | World Tag Team Championship — WON | **W** ★ |
| Nov 23, 2008 | Survivor Series | The Miz & John Morrison | Tag — w/ Kofi Kingston | World Tag Team Championship — retained | **W** |
| Dec 1, 2008 | RAW | The Miz & John Morrison | Tag — w/ Kofi Kingston | World Tag Team Championship — LOST | **L** |
| Jan 19, 2009 | RAW | William Regal | Singles — No Disqualification | Intercontinental Championship — WON | **W** ★ |
| Mar 9, 2009 | RAW | JBL | Singles | Intercontinental Championship — LOST | **L** ★ |
| Apr 5, 2009 | WrestleMania XXV | Christian, Shelton Benjamin, Kofi Kingston, MVP, Mark Henry, Finlay | Money in the Bank Ladder Match | MITB briefcase — WON (2nd consecutive year) | **W** ★ |
| Jun 7, 2009 | Extreme Rules | Jeff Hardy | Singles — MITB cash-in | World Heavyweight Championship — WON (2nd reign) | **W** ★ |
| Jul 26, 2009 | Night of Champions | Jeff Hardy | Singles | World Heavyweight Championship — LOST | **L** ★ |
| Aug 23, 2009 | SummerSlam | Jeff Hardy | Singles — ★★★★ | World Heavyweight Championship — WON (3rd reign) | **W** ★ |
| Sep 13, 2009 | Breaking Point | The Undertaker | Submission Match | World Heavyweight Championship — retained via ref stoppage | **W** |
| Oct 4, 2009 | Hell in a Cell | The Undertaker | Hell in a Cell | World Heavyweight Championship — LOST | **L** ★ |
| Nov 22, 2009 | Survivor Series | D-Generation X (HBK & HHH) | Survivor Series — Team Punk vs. DX |  | **L** |
| Dec 13, 2009 | TLC | Batista | Singles |  | **L** |
| Jan 31, 2010 | Royal Rumble | 30-Man Royal Rumble | Royal Rumble match |  | **L** |
| Feb 21, 2010 | Elimination Chamber | John Cena, Sheamus, Randy Orton, Kofi Kingston, Ted DiBiase | Elimination Chamber — WWE Title |  | **L** |
| Mar 28, 2010 | WrestleMania XXVI | Rey Mysterio | Singles — SES stipulation | If Mysterio wins, SES disbands; if Punk wins, Mysterio joins SES | **L** ★ |
| May 23, 2010 | Over the Limit | Rey Mysterio | Singles — No Holds Barred | Straight Edge Society match | **L** |
| Jul 18, 2010 | Money in the Bank | Rey Mysterio | Singles — Steel Cage | SES feud blowoff | **L** |
| Oct 24, 2010 | Bragging Rights | Randy Orton | Singles |  | **L** |
| Nov 21, 2010 | Survivor Series | Randy Orton | Singles — WWE Championship |  | **L** |
| Feb 20, 2011 | Elimination Chamber | Randy Orton, John Cena, Sheamus, Wade Barrett, John Morrison | Elimination Chamber — WWE Title |  | **L** |
| Apr 3, 2011 | WrestleMania XXVII | Randy Orton | Singles |  | **L** |
| Jun 27, 2011 | Money in the Bank | John Cena | Singles — ★★★★★ | WWE Championship — WON (last night on contract; left WWE with belt) | **W** ★ |
| Jul 17, 2011 | Money in the Bank — Chicago return | Rey Mysterio | Singles — WWE Championship (Punk returned) | WWE Championship — WON from Mysterio (retained) | **W** ★ |
| Aug 14, 2011 | SummerSlam | John Cena, Alberto Del Rio (cash-in) | Singles then immediate cash-in | WWE Championship — LOST immediately to Del Rio | **L** ★ |
| Sep 18, 2011 | Night of Champions | Alberto Del Rio | Singles | WWE Championship — controversial finish; Del Rio retained | **L** |
| Nov 20, 2011 | Survivor Series | Alberto Del Rio | Singles | WWE Championship — WON (historic 434-day reign begins) | **W** ★ |
| Jan 29, 2012 | Royal Rumble | Dolph Ziggler | Singles | WWE Championship — retained | **W** |
| Feb 19, 2012 | Elimination Chamber | John Cena, Dolph Ziggler, Chris Jericho, Kofi Kingston, R-Truth | Elimination Chamber — WWE Title | WWE Championship — retained | **W** |
| Apr 1, 2012 | WrestleMania XXVIII | Chris Jericho | Singles — ★★★★½ | WWE Championship — retained (Best in the World vs. Best in the World) | **W** ★ |
| Apr 29, 2012 | Extreme Rules | Chris Jericho | Singles — Chicago Street Fight | WWE Championship — retained | **W** |
| May 20, 2012 | Over the Limit | Daniel Bryan | Singles — 60-Minute Iron Man Match — ★★★★★ | WWE Championship — 1-0 draw (retained) | **W** ★ |
| Jun 17, 2012 | No Way Out | Daniel Bryan & Kane | Triple Threat | WWE Championship — retained | **W** |
| Jul 15, 2012 | Money in the Bank | Big Show | Singles | WWE Championship — retained | **W** |
| Aug 19, 2012 | SummerSlam | John Cena & Big Show | Triple Threat — AJ Lee special ref | WWE Championship — retained | **W** |
| Sep 16, 2012 | Night of Champions | John Cena | Singles | WWE Championship — controversial draw (retained) | **D** |
| Oct 28, 2012 | Hell in a Cell | Ryback | Hell in a Cell — Shield interference | WWE Championship — retained | **W** |
| Nov 18, 2012 | Survivor Series | Ryback | Singles | WWE Championship — retained | **W** |
| Dec 16, 2012 | TLC | Ryback & Team Hell No (Shield interference) | Tables Ladders & Chairs match — Shield interferes | WWE Championship — retained | **W** |
| Jan 27, 2013 | Royal Rumble | The Rock | Singles — ★★★★ | WWE Championship — LOST (434-day reign ended, longest modern era WWE title run) | **L** ★ |
| Feb 17, 2013 | Elimination Chamber | The Rock | Singles — WWE Championship rematch | WWE Championship — LOST again | **L** |
| Apr 7, 2013 | WrestleMania 29 | The Undertaker | Singles — ★★★★¾ | Undertaker's Streak (20-1 on Punk) — Paul Bearer tribute match | **L** ★ |
| Jun 16, 2013 | Payback | Chris Jericho | Singles |  | **W** |
| Aug 18, 2013 | SummerSlam | Brock Lesnar | Singles — ★★★★½ | Paul Heyman turns on Punk — brutal one-sided beatdown | **L** ★ |
| Sep 22, 2013 | Night of Champions | Curtis Axel | Singles w/ Paul Heyman |  | **W** |
| Sep 22, 2013 | Night of Champions | Paul Heyman | Handicap — Punk & Axel + Heyman |  | ** W** |
| Oct 6, 2013 | Battle of Jericho — vs Ryback | Ryback | Singles |  | **W** |
| Nov 24, 2013 | Survivor Series | The Shield (Ambrose, Rollins, Reigns) | 3-on-1 Handicap Match | Punk fought alone — lost | **L** ★ |
| Dec 15, 2013 | TLC | The Shield | Tag w/ Daniel Bryan vs. Shield 2-on-3 |  | **L** |
| Jan 26, 2014 | Royal Rumble | 30-Man Royal Rumble match | Royal Rumble | Last WWE match | **L** ★ |
| Nov 25, 2023 | Survivor Series: WarGames | The Judgment Day (Damian Priest, Finn Balor, Dominik Mysterio, JD McDonagh) | Men's WarGames — w/ Cody Rhodes, Seth Rollins, Sami Zayn, Jey Uso | Chicago return to WWE | **W** ★ |
| Jan 27, 2024 | Royal Rumble | 30-Man Royal Rumble match | Royal Rumble (torn tricep, eliminated by Cody Rhodes) | Torn right tricep — missed WrestleMania 40 | **L** ★ |
| Aug 3, 2024 | SummerSlam | Drew McIntyre | Singles | Return from surgery — McIntyre wins | **L** ★ |
| Sep 1, 2024 | Bash in Berlin | Drew McIntyre | Strap Match | Punk wins Strap Match | **W** ★ |
| Oct 5, 2024 | Bad Blood | Drew McIntyre | Hell in a Cell — ★★★★ | Punk wins HIAC — feud over | **W** ★ |
| Nov 23, 2024 | Survivor Series: WarGames | Solo Sikoa, Jacob Fatu, Tama Tonga & Tanga Loa | Men's WarGames — OG Bloodline vs. New Bloodline (Reigns, Rhodes, Zayn, Jey Uso & Punk) |  | **W** |
| Jan 6, 2025 | RAW — Netflix Premiere | Seth Rollins | Singles — ★★★★ | Netflix premiere match — sold-out SoFi Stadium | **W** ★ |
| Feb 1, 2025 | Royal Rumble | 30-Man Royal Rumble match | Royal Rumble |  | **L** |
| Mar 1, 2025 | Elimination Chamber | John Cena, Seth Rollins, Drew McIntyre, Logan Paul, Damian Priest | Elimination Chamber — World Title shot |  | **L** |
| Jun 28, 2025 | Money in the Bank | Bron Breakker, Seth Rollins, LA Knight, Ludwig Kaiser, Pete Dunne | Money in the Bank Ladder Match | MITB briefcase — LOST | **L** |
| Aug 2, 2025 | SummerSlam Night 1 | Gunther | Singles — ★★★★ | World Heavyweight Championship — WON (defeated 37-week champion) | **W** ★ |
| Aug 2, 2025 | SummerSlam Night 1 — cash-in | Seth Rollins | Singles — immediate MITB cash-in | World Heavyweight Championship — LOST (seconds after winning) | **L** ★ |
| Nov 1, 2025 | Saturday Night's Main Event | Jey Uso | Singles — 21 min | Vacant World Heavyweight Championship — WON (2nd World Heavyweight reign, dedicated to coach Duke Roufus) | **W** ★ |
| Dec 2025 | RAW | Bron Breakker | Singles | World Heavyweight Championship — retained | **W** |
| Early 2026 | RAW / PLE | Finn Balor | Singles | World Heavyweight Championship — retained | **W** |
| Feb 2026 | Elimination Chamber / RAW | AJ Styles | Singles | World Heavyweight Championship — retained | **W** |
| Apr 19, 2026 | WrestleMania 42 Night 2 | Roman Reigns | Singles — ★★★★½ | World Heavyweight Championship — LOST (33-min classic; Reigns' first title in 2+ years) | **L** ★ |
| Jul 2026 | RAW | Sami Zayn | Singles | WWE Championship — WON | **W** ★ |

### All Elite Wrestling (33 matches)

| Date | Event | Opponent | Stipulation | Title | Result |
|---|---|---|---|---|---|
| Sep 5, 2021 | AEW All Out | Darby Allin | Singles — ★★★★ | Chicago return after 7 years — standing ovation | **W** ★ |
| Sep 24, 2021 | AEW Rampage — Grand Slam | Powerhouse Hobbs | Singles |  | **W** |
| Oct 8, 2021 | AEW Rampage | Daniel Garcia | Singles |  | **W** |
| Oct 15, 2021 | AEW Rampage | Matt Sydal | Singles |  | **W** |
| Oct 27, 2021 | AEW Dynamite | Bobby Fish | Singles |  | **W** |
| Nov 13, 2021 | AEW Full Gear | Eddie Kingston | Singles |  | **W** ★ |
| Nov 24, 2021 | AEW Dynamite — Thanksgiving | QT Marshall | Singles |  | **W** |
| Dec 1, 2021 | AEW Dynamite | Lee Moriarty | Singles |  | **W** |
| Dec 22, 2021 | AEW Dynamite — Holiday Bash | MJF & FTR (Cash Wheeler & Dax Harwood) | Trios — w/ Darby Allin & Sting |  | **W** |
| Jan 12, 2022 | AEW Dynamite | Wardlow | Singles |  | **W** |
| Jan 19, 2022 | AEW Dynamite | Shawn Spears | Singles |  | **W** |
| Feb 2, 2022 | AEW Dynamite | MJF | Singles — Falls Count Anywhere |  | **L** ★ |
| Feb 9, 2022 | AEW Dynamite | FTR (Cash Wheeler & Dax Harwood) | Tag — w/ Jon Moxley |  | **W** |
| Mar 6, 2022 | AEW Revolution | MJF | Dog Collar Match — ★★★★½ |  | **W** ★ |
| Mar 23, 2022 | AEW Dynamite | Dax Harwood | Singles |  | **W** |
| Mar 30, 2022 | AEW Dynamite | Max Caster | Singles |  | **W** |
| Apr 13, 2022 | AEW Dynamite | Penta El Zero M | Singles |  | **W** |
| Apr 20, 2022 | AEW Dynamite | Dustin Rhodes | Singles |  | **W** |
| May 11, 2022 | AEW Dynamite | John Silver | Singles |  | **W** |
| May 29, 2022 | AEW Double or Nothing | Adam Page | Singles — ★★★★¼ | AEW World Championship — WON (first world title since 2013) | **W** ★ |
| Jun 1, 2022 | AEW Dynamite | The Gunns & Max Caster | Trios — CM Punk, Cash Wheeler & Dax Harwood |  | **W** |
| Aug 24, 2022 | AEW Dynamite | Jon Moxley | Singles | AEW World Championship — LOST (interim to Moxley) | **L** ★ |
| Sep 4, 2022 | AEW All Out | Jon Moxley | Singles — Unification match | AEW World Championship — WON (Punk unifies titles) | **W** ★ |
| Jun 17, 2023 | AEW Collision — debut episode | Jay White, Juice Robinson & Samoa Joe | Trios — CM Punk, Cash Wheeler & Dax Harwood | Collision debut — Chicago crowd | **W** ★ |
| Jun 24, 2023 | AEW Collision | Jay White, Juice Robinson, Austin Gunn & Colten Gunn | 8-Man tag |  | **L** |
| Jun 25, 2023 | AEW x NJPW Forbidden Door | Satoshi Kojima | Singles |  | **W** |
| Jul 8, 2023 | AEW Collision | Samoa Joe | Singles |  | **W** |
| Jul 15, 2023 | AEW Collision | Ricky Starks | Singles |  | **L** |
| Jul 22, 2023 | AEW Collision | Christian Cage & Ricky Starks | Tag — w/ Darby Allin |  | **L** |
| Aug 5, 2023 | AEW Collision | Ricky Starks | Singles |  | **W** |
| Aug 12, 2023 | AEW Collision | House of Black (Malakai Black, Brody King & Buddy Matthews) | Trios — CM Punk, Cash Wheeler & Dax Harwood |  | **L** |
| Aug 26, 2023 | AEW Collision | Brian Cage, Jay White, Luchasaurus & Swerve Strickland | 8-Man tag — w/ Darby Allin, Hook & Sting |  | **W** |
| Aug 27, 2023 | AEW All In — Wembley Stadium | Samoa Joe | Singles — ★★★★ | 80,000 at Wembley — final AEW match | **W** ★ |
