WrestleMania
WWE’s flagship show and the biggest night in wrestling — the two-night spring spectacle careers are built to reach.
From one arena to two nights
WrestleMania grew from a one-night gamble into the biggest annual event in wrestling. The arc in three beats:
1985 · The gamble
WWE chairman Vince McMahon reportedly bet the company on the first WrestleMania, staged at Madison Square Garden.
The flagship
It became WWE’s marquee annual show — the night the entire storyline year is built to reach.
2020 → now
Two nights since WrestleMania 36, drawing 100,000-plus across stadiums like AT&T, SoFi and Allegiant.
Landmark editions
Moments that defined careers
This page catalogues every WrestleMania from 1985 to 2026.
Why WrestleMania matters
WrestleMania is the anchor of the professional-wrestling calendar. WWE builds its entire storyline year toward it: the Royal Rumble in January exists to crown a number-one contender for the WrestleMania main event, and championships are routinely held, delayed or switched to maximise their WrestleMania payoff. It is also WWE's single largest commercial engine, driving subscription sign-ups, ticket and merchandise revenue, and host-city tourism.
For the performers, a WrestleMania moment is the closest thing wrestling has to a permanent record. Debuts, retirements, title coronations and career-defining upsets are staged here by design. That is why the event's history doubles as a history of the industry's biggest stars — and why nearly every profile on Wrestle Lore connects back to a WrestleMania match.
Every WrestleMania, 1985–2026
Attendance figures marked ⚑ are promoter-announced or disputed; independent estimates differ. Two-night combined totals are marked 2N. Scroll the table sideways on mobile.
| WrestleMania | Date | Venue / City | Attendance | Main event & result |
|---|---|---|---|---|
| I1985 | Mar 31, 1985 | Madison Square GardenNew York, NY | ~19,000 | Hulk Hogan & Mr. T def. Roddy Piper & Paul Orndorff |
| 21986 | Apr 7, 1986 | Three arenasNew York · Chicago · LA | ~40,000 ⚑ | Hulk Hogan def. King Kong Bundy (steel cage, WWF Title) |
| III1987 | Mar 29, 1987 | Pontiac SilverdomePontiac, MI | 93,173 ⚑ | Hulk Hogan def. André the Giant |
| IV1988 | Mar 27, 1988 | Trump PlazaAtlantic City, NJ | ~18,000 | Randy Savage def. Ted DiBiase (tournament final, vacant WWF Title) |
| V1989 | Apr 2, 1989 | Trump PlazaAtlantic City, NJ | ~18,500 | Hulk Hogan def. Randy Savage (WWF Title) |
| VI1990 | Apr 1, 1990 | SkyDomeToronto, ON | 67,678 | The Ultimate Warrior def. Hulk Hogan (title vs title) |
| VII1991 | Mar 24, 1991 | LA Memorial Sports ArenaLos Angeles, CA | ~16,000 ⚑ | Hulk Hogan def. Sgt. Slaughter (WWF Title) |
| VIII1992 | Apr 5, 1992 | Hoosier DomeIndianapolis, IN | 62,167 | Ric Flair def. Randy Savage (WWF Title) Hulk Hogan def. Sid Justice |
| IX1993 | Apr 4, 1993 | Caesars PalaceLas Vegas, NV | ~16,000 | Hulk Hogan def. Yokozuna (WWF Title) |
| X1994 | Mar 20, 1994 | Madison Square GardenNew York, NY | ~18,000 | Bret Hart def. Yokozuna (WWF Title) |
| XI1995 | Apr 2, 1995 | Hartford Civic CenterHartford, CT | ~16,000 | Diesel def. Shawn Michaels (WWF Title) |
| XII1996 | Mar 31, 1996 | Arrowhead PondAnaheim, CA | ~18,000 | Shawn Michaels def. Bret Hart (60-min Iron Man, WWF Title) |
| 131997 | Mar 23, 1997 | Rosemont HorizonRosemont, IL | ~18,700 | The Undertaker def. Sycho Sid (WWF Title) |
| XIV1998 | Mar 29, 1998 | FleetCenterBoston, MA | ~19,000 | Steve Austin def. Shawn Michaels (WWF Title; Mike Tyson enforcer) |
| XV1999 | Mar 28, 1999 | First Union CenterPhiladelphia, PA | ~20,300 | Steve Austin def. The Rock (WWF Title) |
| 2000 | Apr 2, 2000 | Arrowhead PondAnaheim, CA | ~18,000 | Triple H def. The Rock, Big Show & Mick Foley (Fatal 4-Way, WWF Title) |
| X-Seven2001 | Apr 1, 2001 | Reliant AstrodomeHouston, TX | 67,925 | Steve Austin def. The Rock (WWF Title) |
| X82002 | Mar 17, 2002 | SkyDomeToronto, ON | 68,237 | Triple H def. Chris Jericho (Undisputed Title) |
| XIX2003 | Mar 30, 2003 | Safeco FieldSeattle, WA | 54,097 | Brock Lesnar def. Kurt Angle (WWE Title) Triple H def. Booker T (World Title) |
| XX2004 | Mar 14, 2004 | Madison Square GardenNew York, NY | ~20,000 | Chris Benoit def. Triple H & Shawn Michaels (World Title) Eddie Guerrero def. Kurt Angle (WWE Title) |
| 212005 | Apr 3, 2005 | Staples CenterLos Angeles, CA | ~20,000 | John Cena def. JBL (WWE Title) Batista def. Triple H (World Title) |
| 222006 | Apr 2, 2006 | Allstate ArenaRosemont, IL | ~17,000 | John Cena def. Triple H (WWE Title) Rey Mysterio def. Kurt Angle & Randy Orton (World Title) |
| 232007 | Apr 1, 2007 | Ford FieldDetroit, MI | 80,103 | John Cena def. Shawn Michaels (WWE Title) Batista def. The Undertaker (World Title) |
| XXIV2008 | Mar 30, 2008 | Citrus BowlOrlando, FL | 74,635 | Randy Orton def. John Cena & Triple H (WWE Title) Edge def. The Undertaker (World Title) |
| XXV2009 | Apr 5, 2009 | Reliant StadiumHouston, TX | 72,744 | Triple H def. Randy Orton (WWE Title) The Undertaker def. Shawn Michaels ★★★★★ |
| XXVI2010 | Mar 28, 2010 | University of Phoenix StadiumGlendale, AZ | 72,219 | John Cena def. Batista (WWE Title) The Undertaker def. Shawn Michaels (streak vs career) |
| XXVII2011 | Apr 3, 2011 | Georgia DomeAtlanta, GA | 71,617 | The Miz def. John Cena (WWE Title; The Rock guest host) The Undertaker def. Triple H |
| XXVIII2012 | Apr 1, 2012 | Sun Life StadiumMiami Gardens, FL | 78,363 | The Rock def. John Cena The Undertaker def. Triple H (Hell in a Cell, "End of an Era") |
| 292013 | Apr 7, 2013 | MetLife StadiumEast Rutherford, NJ | 80,676 | John Cena def. The Rock (WWE Title) The Undertaker def. CM Punk |
| XXX2014 | Apr 6, 2014 | Mercedes-Benz SuperdomeNew Orleans, LA | 75,167 | Daniel Bryan def. Randy Orton & Batista (World Title) Brock Lesnar def. The Undertaker — Streak ends 21–1 |
| 312015 | Mar 29, 2015 | Levi's StadiumSanta Clara, CA | 76,976 | Seth Rollins def. Roman Reigns & Brock Lesnar (MITB cash-in, WWE Title) |
| 322016 | Apr 3, 2016 | AT&T StadiumArlington, TX | 101,763 ⚑ | Triple H def. Roman Reigns (WWE Title) |
| 332017 | Apr 2, 2017 | Camping World StadiumOrlando, FL | 75,245 | Brock Lesnar def. Goldberg (Universal Title) Roman Reigns def. The Undertaker |
| 342018 | Apr 8, 2018 | Mercedes-Benz SuperdomeNew Orleans, LA | 78,133 | AJ Styles def. Shinsuke Nakamura (WWE Title) Brock Lesnar def. Roman Reigns (Universal Title) |
| 352019 | Apr 7, 2019 | MetLife StadiumEast Rutherford, NJ | 82,265 | Becky Lynch def. Ronda Rousey & Charlotte Flair — first women's WM main event |
| 362020 | Apr 4–5, 2020 | WWE Performance CenterOrlando, FL (no fans) | No fans 2N | Drew McIntyre def. Brock Lesnar (WWE Title) Braun Strowman def. Goldberg (Universal Title) |
| 372021 | Apr 10–11, 2021 | Raymond James StadiumTampa, FL | ~51,000 2N | Roman Reigns def. Edge & Daniel Bryan (Universal Title) Bobby Lashley def. The Miz (WWE Title) |
| 382022 | Apr 2–3, 2022 | AT&T StadiumArlington, TX | 156,352 2N | Roman Reigns def. Brock Lesnar (title unification) Steve Austin def. Kevin Owens |
| 392023 | Apr 1–2, 2023 | SoFi StadiumInglewood, CA | 163,596 2N | Roman Reigns def. Cody Rhodes (Undisputed Title) |
| XL2024 | Apr 6–7, 2024 | Lincoln Financial FieldPhiladelphia, PA | 145,898 2N | Cody Rhodes def. Roman Reigns — "Finish the Story" ★★★★½ |
| 412025 | Apr 19–20, 2025 | Allegiant StadiumLas Vegas, NV | 118,641 2N | Seth Rollins def. Roman Reigns & CM Punk (N1) John Cena def. Cody Rhodes — record 17th world title (N2) |
| 422026 | Apr 18–19, 2026 | Allegiant StadiumLas Vegas, NV | 106,073 2N | Cody Rhodes def. Randy Orton (N1) Roman Reigns def. CM Punk — World Heavyweight Title (N2) |
Records & superlatives
The Streak
The Undertaker, 21–0 at WrestleMania (1991–2013) before Brock Lesnar ended it at WrestleMania XXX (2014). Final record 21–1.
Record attendance
WWE announced 101,763 ⚑ for WrestleMania 32 (2016, AT&T Stadium); independent estimates put it near 80,000. Two-night totals have since topped 160,000.
Most appearances
The Undertaker (25+), followed by Triple H, Shawn Michaels and John Cena.
Highest-rated match
The Undertaker def. Shawn Michaels, WrestleMania XXV (2009) — a rare five-star classic (Wrestling Observer).
First women's main event
Becky Lynch beat Ronda Rousey & Charlotte Flair to close WrestleMania 35 (2019) — the first women's match to headline.
Two-night era
Began at WrestleMania 36 (2020, empty arena) and has been the permanent format ever since.
Shortest main-card match
~6 seconds — The Rock pinned Erick Rowan at WrestleMania 32 (2016).