Bullet Club
Gallows, Anderson, the Young Bucks, Fale
Stepped in as figurehead the night Prince Devitt left, and the heel reinvention made him a global star. He’s said he never saw himself as its literal leader.
Grand Slam Champion · TNA · New Japan · WWE
Trained by Rick Michaels and breaking in on the Georgia independents in 1998, AJ Styles became the original franchise player of NWA-TNA, defining its high-flying X-Division before graduating to the main event as the company’s first-ever Triple Crown and Grand Slam Champion. 1STNWA-TNA’s first-ever Triple Crown and Grand Slam ChampionHe is, by acclaim, one of the greatest in-ring performers of his generation.
371days in his second WWE Championship reignA 2014 move to New Japan reinvented him as the cocky figurehead of the Bullet Club and a two-time IWGP Heavyweight Champion, cementing his reputation as the best wrestler outside WWE. That reputation drove a phenomenal 2016 WWE debut: a two-time WWE Champion whose second reign ran 371 days, he headlined WrestleMania and proved an independent star with no developmental pedigree could rule the main event, before bowing out against Gunther at the 2026 Royal Rumble.
His career-defining bouts show by default. Switch to the full record for all 176 across ROH, TNA, NJPW, and WWE. Filter by promotion or match type, and tap any column header to sort. Results stay hidden until you reveal them. Turn spoilers on to see his win and loss totals.
0-0
The book is kayfabe protected
| Res | Date | Promo | Event | Opponent(s) | Stipulation | Title |
|---|---|---|---|---|---|---|
| W | 2002-06-19 | TNA | NWA-TNA Week 1 | Jerry Lynn | X-Division | Won X-Division (1st) |
| L | 2002-07-03 | TNA | NWA-TNA PPV | Low Ki | X-Division | Lost X-Division |
| L | 2002-07-13 | ROH | Era of Honor Begins | Low Ki | Singles | — |
| W | 2002-08-28 | TNA | NWA-TNA PPV | Syxx-Pac (X-Pac) | X-Division | Won X-Division (2nd) |
| L | 2002-10-05 | ROH | Round Robin Challenge | Low Ki | Singles | — |
| W | 2002-10-23 | TNA | NWA-TNA PPV | Jerry Lynn | X-Division | Won X-Division (3rd) |
| W | 2002-10-23 | TNA | NWA-TNA PPV | Jerry Lynn | NWA Tag | Won NWA Tag (w/ Jerry Lynn) |
| W | 2003-02-05 | TNA | NWA-TNA PPV | Jerry Lynn | NWA Tag | NWA Tag (def., w/ Lynn) |
| W | 2003-06-11 | TNA | NWA-TNA PPV | Jeff Jarrett & D-Lo Brown | 3-Way | Won NWA World (1st) |
| L | 2003-10-22 | TNA | NWA-TNA PPV | Jeff Jarrett | Singles | Lost NWA World |
| W | 2004-03-04 | TNA | TNA Against All Odds 2004 | Jeff Jarrett | Singles | — |
| W | 2004-03-13 | ROH | War of the Wire | CM Punk | Pure Title Tournament Final | Won ROH Pure (inaugural) |
| W | 2004-03-27 | ROH | Reborn: Stage One | CM Punk | ROH Pure | Pure (def.) |
| W | 2004-04-21 | TNA | TNA Lockdown 2004 | Jeff Jarrett | Steel Cage | Won NWA World (2nd) |
| L | 2004-05-19 | TNA | NWA-TNA PPV | Ron Killings | Singles | Lost NWA World |
| L | 2004-06-05 | ROH | Reborn Completion | Samoa Joe | ROH Pure | Lost Pure |
| W | 2004-06-09 | TNA | TNA Slammiversary 2004 | Frankie Kazarian | X-Division | Won X-Division (4th) |
| W | 2004-07-24 | ROH | All Star Extravaganza II | Alex Shelley & Jimmy Rave | ROH Tag | Won ROH Tag (w/ Matt Sydal) |
| W | 2005-02-13 | TNA | Against All Odds 2005 | Christopher Daniels | 30-Min Iron Man | Won X-Division (2–1 OT) |
| W | 2005-03-12 | ROH | ROH Showdown in the Sun | Samoa Joe | Singles | — |
| W | 2005-05-15 | TNA | Hard Justice 2005 | Jeff Jarrett | Singles | Won NWA World (3rd) |
| L | 2005-06-19 | TNA | Slammiversary 2005 | Raven / Jarrett / Killings / Monty Brown | King of the Mountain | Lost NWA World |
| W | 2005-09-11 | TNA | Unbreakable 2005 | Christopher Daniels & Samoa Joe | Three-Way X-Division | X-Division (def.) |
| L | 2005-10-23 | TNA | Bound for Glory 2005 | Christopher Daniels | Singles | Lost X-Division |
| L | 2005-12-11 | TNA | Turning Point 2005 | Samoa Joe | 60-Min Iron Man | — |
| L | 2006-02-12 | TNA | Against All Odds 2006 | Samoa Joe | Singles | — |
| W | 2006-06-04 | TNA | Slammiversary 2006 | Samoa Joe | Singles | — |
| W | 2006-09-24 | TNA | No Surrender 2006 | Christopher Daniels | X-Division | Won X-Division (5th) |
| W | 2006-10-15 | TNA | Bound for Glory 2006 | Christopher Daniels & Samoa Joe | Three-Way X-Division | X-Division (def.) |
| W | 2006-10-29 | TNA | TNA Impact | LAX (Homicide & Hernandez) | NWA Tag | Won NWA Tag (w/ Daniels) |
| W | 2006-11-02 | TNA | TNA Impact | Chris Sabin | X-Division | Won X-Division (6th) |
| L | 2006-11-12 | TNA | Genesis 2006 | Samoa Joe | Singles | — |
| W | 2007-02-11 | TNA | Against All Odds 2007 | Samoa Joe & Christopher Daniels | Three-Way | — |
| L | 2007-06-11 | TNA | Slammiversary 2007 | Christopher Daniels | Singles | — |
| W | 2007-10-14 | TNA | Bound for Glory 2007 | Team 3D & Johnny Devine | TNA Tag | Won TNA Tag (w/ Tomko) |
| L | 2007-11-11 | TNA | Genesis 2007 | Kurt Angle | Singles | — |
| W | 2008-06-08 | TNA | Slammiversary 2008 | Kurt Angle | Singles | — |
| L | 2008-08-10 | TNA | Hard Justice 2008 | Kurt Angle | 2-out-of-3 Falls | — |
| L | 2008-11-09 | TNA | Turning Point 2008 | Kurt Angle | Singles | — |
| W | 2009-02-01 | TNA | Against All Odds 2009 | Sting | Singles | — |
| W | 2009-09-06 | TNA | No Surrender 2009 | Kurt Angle / Sting / Matt Morgan / Hernandez | Five-Way | Won TNA World (1st) |
| W | 2009-10-25 | TNA | Bound for Glory 2009 | Sting | Singles | TNA World (def.) |
| W | 2009-11-08 | TNA | Turning Point 2009 | Samoa Joe | Singles | TNA World (def.) |
| W | 2010-02-07 | TNA | Against All Odds 2010 | Samoa Joe & Kurt Angle | Triple Threat | TNA World (def.) |
| L | 2010-04-18 | TNA | Lockdown 2010 | Rob Van Dam | Cage | Lost TNA World |
| L | 2010-07-18 | TNA | Victory Road 2010 | Rob Van Dam | Singles | — |
| L | 2010-10-10 | TNA | Bound for Glory 2010 | Jeff Hardy | Singles | — |
| W | 2011-03-13 | TNA | Victory Road 2011 | Jeff Hardy | TNA World | TNA World (def.) |
| W | 2011-04-10 | TNA | Lockdown 2011 | Tommy Dreamer | Cage (Lethal Lockdown) | — |
| W | 2011-07-10 | TNA | Destination X 2011 | Brian Kendrick | X-Division vs TNA World Option | — |
| L | 2011-11-13 | TNA | Turning Point 2011 | Bobby Roode | Singles | — |
| L | 2012-03-11 | TNA | Victory Road 2012 | Robert Roode | Singles | — |
| W | 2012-04-01 | TNA | Lockdown 2012 | Kurt Angle | Submission Match | — |
| W | 2012-05-27 | TNA | Slammiversary 2012 | Mr. Anderson | Singles | — |
| W | 2012-07-01 | TNA | Destination X 2012 | Samoa Joe | Singles | — |
| W | 2012-08-12 | TNA | Hardcore Justice 2012 | James Storm | Singles | — |
| L | 2012-10-14 | TNA | Bound for Glory 2012 | Jeff Hardy | Singles | — |
| W | 2012-11-04 | TNA | TNA Open Fight Night | Kazarian & Daniels | TNA Tag | Won TNA Tag (w/ Kurt Angle) |
| W | 2012-12-09 | TNA | Final Resolution 2012 | Bobby Roode & Austin Aries | Tag | TNA Tag (def., w/ Angle) |
| L | 2013-03-10 | TNA | Lockdown 2013 | Bully Ray | Cage | — |
| W | 2013-07-14 | TNA | Destination X 2013 | Samoa Joe | BFG Series | BFG Series (20 pts) |
| W | 2013-08-11 | TNA | Hardcore Justice 2013 | Magnus | BFG Series | BFG Series |
| W | 2013-09-01 | TNA | No Surrender 2013 | Magnus | BFG Series Final | Won BFG Series |
| W | 2013-10-20 | TNA | Bound for Glory 2013 | Bully Ray | Singles | Won TNA World (2nd) |
| NC | 2014-04-06 | NJPW | Invasion Attack 2014 | Kazuchika Okada | IWGP debut attack | Bullet Club debut |
| W | 2014-05-03 | NJPW | Wrestling Dontaku 2014 | Kazuchika Okada | Singles | Won IWGP (1st) |
| W | 2014-08-03 | NJPW | G1 Climax 24 (Block B) | Karl Anderson | Tournament | G1 Block B |
| W | 2014-08-05 | NJPW | G1 Climax 24 (Block B) | Hirooki Goto | Tournament | G1 Block B |
| W | 2014-08-07 | NJPW | G1 Climax 24 (Block B) | Tomohiro Ishii | Tournament | G1 Block B |
| W | 2014-08-09 | NJPW | G1 Climax 24 (Block B) | Minoru Suzuki | Tournament | G1 Block B — ****3/4 |
| W | 2014-08-11 | NJPW | G1 Climax 24 (Block B) | Yujiro Takahashi | Tournament | G1 Block B |
| L | 2014-08-13 | NJPW | G1 Climax 24 (Block B) | Kazuchika Okada | Tournament | G1 Block B |
| W | 2014-08-14 | NJPW | G1 Climax 24 (Block B) | Fale | Tournament | G1 Block B |
| L | 2014-08-17 | NJPW | G1 Climax 24 Final | Tomohiro Ishii | Tournament Final | G1 runner-up |
| L | 2014-10-13 | NJPW | King of Pro-Wrestling 2014 | Hiroshi Tanahashi | Singles | Lost IWGP |
| W | 2015-02-11 | NJPW | The New Beginning 2015 | Hiroshi Tanahashi | Singles | Won IWGP (2nd) |
| W | 2015-04-05 | NJPW | Invasion Attack 2015 | Kota Ibushi | Singles | IWGP (def.) |
| W | 2015-05-03 | NJPW | Wrestling Dontaku 2015 | Shinsuke Nakamura | IWGP Intercontinental | — |
| L | 2015-06-21 | NJPW | Dominion 6.21 in Osaka | Kazuchika Okada | Singles | Lost IWGP |
| D | 2015-08-05 | NJPW | G1 Climax 25 (Block A) | Katsuyori Shibata | Tournament | G1 Block A |
| W | 2015-08-07 | NJPW | G1 Climax 25 (Block A) | Bad Luck Fale | Tournament | G1 Block A |
| W | 2015-08-08 | NJPW | G1 Climax 25 (Block A) | Hiroshi Tanahashi | Tournament | G1 Block A — ****1/2 |
| W | 2015-08-10 | NJPW | G1 Climax 25 (Block A) | Satoshi Kojima | Tournament | G1 Block A |
| W | 2015-08-12 | NJPW | G1 Climax 25 (Block A) | Toru Yano | Tournament | G1 Block A |
| W | 2015-08-14 | NJPW | G1 Climax 25 (Block A) | Hiroyoshi Tenzan | Tournament | G1 Block A |
| L | 2015-08-16 | NJPW | G1 Climax 25 (Block A) | Togi Makabe | Tournament | G1 Block A |
| L | 2015-08-16 | NJPW | G1 Climax 25 Final | Hiroshi Tanahashi | Tournament Final | G1 runner-up |
| L | 2015-10-12 | NJPW | King of Pro-Wrestling 2015 | Shinsuke Nakamura | IWGP Intercontinental | — |
| L | 2016-01-04 | NJPW | Wrestle Kingdom 10 | Shinsuke Nakamura | IWGP Intercontinental | — |
| L | 2016-01-24 | WWE | Royal Rumble 2016 | Field | Royal Rumble | WWE debut (eliminated) |
| L | 2016-02-22 | WWE | Elimination Chamber 2016 | Kevin Owens / Chris Jericho / Dolph Ziggler / Stardust / Sami Zayn | Intercontinental Chamber | IC Chamber |
| W | 2016-04-03 | WWE | WrestleMania 32 | Chris Jericho | Singles | — |
| W | 2016-05-22 | WWE | Extreme Rules 2016 | Karl Anderson & Luke Gallows | 6-Man Tag (w/ Enzo & Cass) | — |
| L | 2016-06-19 | WWE | Money in the Bank 2016 | Alberto Del Rio / Cesaro / Dean Ambrose / Kevin Owens / Sami Zayn | MITB Ladder | — |
| L | 2016-07-24 | WWE | Battleground 2016 | John Cena | Singles | — |
| W | 2016-08-21 | WWE | SummerSlam 2016 | John Cena | Singles | — |
| W | 2016-09-11 | WWE | Backlash 2016 | Dean Ambrose | Singles | Won WWE (1st) |
| W | 2016-10-09 | WWE | No Mercy 2016 | Dean Ambrose & John Cena | Triple Threat | WWE (def.) |
| L | 2016-11-15 | WWE | Survivor Series 2016 | Brock Lesnar | Singles (Brand vs Brand) | — |
| W | 2016-12-04 | WWE | TLC 2016 | Dean Ambrose | Tables, Ladders & Chairs | WWE (def.) |
| L | 2017-01-29 | WWE | Royal Rumble 2017 | John Cena | Singles | Lost WWE |
| L | 2017-03-12 | WWE | Elimination Chamber 2017 | Dean Ambrose / Baron Corbin / Bray Wyatt / Luke Harper / John Cena | SDL Chamber | — |
| L | 2017-04-02 | WWE | WrestleMania 33 | Shane McMahon | Singles | — |
| L | 2017-04-30 | WWE | Payback 2017 | Kevin Owens | Singles | US Championship |
| W | 2017-05-21 | WWE | Backlash 2017 | Kevin Owens | Singles | Won US (1st) |
| W | 2017-06-18 | WWE | Money in the Bank 2017 | Kevin Owens | Singles | US (def.) |
| W | 2017-07-23 | WWE | Battleground 2017 | Kevin Owens | Flag Match | US (def.) |
| L | 2017-08-20 | WWE | SummerSlam 2017 | Kevin Owens | Singles | Lost US |
| W | 2017-09-24 | WWE | Hell in a Cell 2017 | Kevin Owens | HIAC | Won US (2nd) |
| W | 2017-11-07 | WWE | SmackDown Live (Manchester) | Jinder Mahal | Singles | Won WWE (2nd, 371 days) |
| L | 2017-11-19 | WWE | Survivor Series 2017 | Brock Lesnar | Singles (Brand vs Brand) | — |
| W | 2017-12-17 | WWE | Clash of Champions 2017 | Jinder Mahal | Singles | WWE (def.) |
| W | 2018-01-28 | WWE | Royal Rumble 2018 | Sami Zayn & Kevin Owens | Handicap | WWE (def.) |
| W | 2018-02-25 | WWE | Elimination Chamber 2018 | Sami Zayn / Kevin Owens / Baron Corbin / John Cena / Dolph Ziggler | SDL Chamber | WWE (def.) |
| W | 2018-04-08 | WWE | WrestleMania 34 | Shinsuke Nakamura | Singles | WWE (def.) |
| W | 2018-05-06 | WWE | Backlash 2018 | Shinsuke Nakamura | Singles | WWE (def.) |
| W | 2018-06-17 | WWE | Money in the Bank 2018 | Shinsuke Nakamura | Singles | WWE (def.) |
| W | 2018-07-15 | WWE | Extreme Rules 2018 | Shinsuke Nakamura | Extreme Rules | WWE (def.) |
| W | 2018-08-19 | WWE | SummerSlam 2018 | Samoa Joe | Singles | WWE (def.) |
| W | 2018-09-16 | WWE | Hell in a Cell 2018 | Samoa Joe | HIAC | WWE (def.) |
| W | 2018-10-28 | WWE | WWE Crown Jewel 2018 | Samoa Joe & Daniel Bryan | Triple Threat | WWE (def.) |
| L | 2018-11-13 | WWE | SmackDown Live | Daniel Bryan | Singles | Lost WWE |
| W | 2018-11-16 | WWE | Survivor Series 2018 | Samoa Joe | Singles | — |
| L | 2018-12-16 | WWE | TLC 2018 | Daniel Bryan | TLC Match | — |
| W | 2019-01-27 | WWE | Royal Rumble 2019 | Samoa Joe | Singles | Won US (3rd) |
| W | 2019-04-07 | WWE | WrestleMania 35 | Randy Orton | Singles | — |
| W | 2019-05-19 | WWE | Money in the Bank 2019 | Ricochet | Singles | US (def.) |
| W | 2019-06-23 | WWE | Stomping Grounds 2019 | Ricochet | Singles | US (def.) |
| W | 2019-07-14 | WWE | Extreme Rules 2019 | Ricochet | Singles | US (def.) |
| W | 2019-08-11 | WWE | SummerSlam 2019 | Ricochet | Singles | US (def.) |
| L | 2019-09-15 | WWE | Clash of Champions 2019 | Shinsuke Nakamura | Singles | Won US (3rd — lost to Shinsuke) |
| W | 2019-10-06 | WWE | Hell in a Cell 2019 | Shinsuke Nakamura | HIAC | US (def.) |
| W | 2019-10-31 | WWE | Crown Jewel 2019 | Humberto Carrillo | Singles | US (def.) |
| W | 2019-11-24 | WWE | Survivor Series 2019 | Team Raw (Survivor Series Trad.) | Survivor Series Elimination | — |
| W | 2019-12-15 | WWE | TLC 2019 | Randy Orton | Tables, Ladders & Chairs | — |
| L | 2020-01-26 | WWE | Royal Rumble 2020 | Field | Royal Rumble | Rumble entry |
| L | 2020-04-04 | WWE | WrestleMania 36 | The Undertaker | Boneyard Match | — |
| L | 2020-05-10 | WWE | Money in the Bank 2020 | Jeff Hardy / Daniel Bryan / Elias / Rey Mysterio / Sheamus | MITB Ladder | — |
| W | 2020-06-12 | WWE | SmackDown | Daniel Bryan | IC Tournament Final | Won Intercontinental |
| NC | 2020-08-23 | WWE | SummerSlam 2020 | Retribution (chaos) | SmackDown run-in | — |
| W | 2020-10-25 | WWE | Hell in a Cell 2020 | Sami Zayn | Singles | IC (def.) |
| L | 2020-11-22 | WWE | Survivor Series 2020 | Sami Zayn | Singles | Lost IC |
| L | 2021-01-28 | WWE | Royal Rumble 2021 | Field | Royal Rumble | Rumble entry |
| L | 2021-02-28 | WWE | Elimination Chamber 2021 | Roman Reigns et al | Chamber (Universal) | — |
| W | 2021-04-10 | WWE | WrestleMania 37 | w/ Omos vs The New Day (Kofi & Xavier) | Raw Tag | Won Raw Tag |
| W | 2021-05-23 | WWE | WrestleMania Backlash 2021 | Viking Raiders | Raw Tag (w/ Omos) | Raw Tag (def.) |
| W | 2021-07-18 | WWE | Money in the Bank 2021 | Kofi Kingston & Xavier Woods | Raw Tag (w/ Omos) | Raw Tag (def.) |
| L | 2021-08-21 | WWE | SummerSlam 2021 | RK-Bro (Randy Orton & Riddle) | Raw Tag (w/ Omos) | Lost Raw Tag |
| L | 2021-10-21 | WWE | Crown Jewel 2021 | RK-Bro | Raw Tag (w/ Omos) | — |
| L | 2021-11-21 | WWE | Survivor Series 2021 | Big E | Singles | — |
| L | 2022-01-29 | WWE | Royal Rumble 2022 | Field | Royal Rumble | Rumble entry |
| W | 2022-04-02 | WWE | WrestleMania 38 Night 1 | Edge | Singles | — |
| L | 2022-06-05 | WWE | Hell in a Cell 2022 | Edge | HIAC | — |
| L | 2022-07-02 | WWE | Money in the Bank 2022 | Riddle / Omos / Seth Rollins / Drew McIntyre / Sami Zayn / Sheamus | MITB Ladder | — |
| L | 2022-07-30 | WWE | SummerSlam 2022 | Edge | Singles | — |
| W | 2022-10-08 | WWE | Extreme Rules 2022 | Edge | I Quit Match | — |
| W | 2022-10-29 | WWE | Crown Jewel 2022 | Finn Bálor | Singles | — |
| W | 2022-11-26 | WWE | Survivor Series: WarGames 2022 | The Bloodline | WarGames | — |
| L | 2023-01-28 | WWE | Royal Rumble 2023 | Field | Royal Rumble | Rumble entry |
| L | 2023-02-18 | WWE | Elimination Chamber 2023 | Cody Rhodes / Sami Zayn / Austin Theory / Sheamus / Johnny Gargano | SDL Chamber | — |
| L | 2023-04-01 | WWE | WrestleMania 39 Night 1 | LA Knight | Singles | — |
| L | 2023-05-27 | WWE | Night of Champions 2023 | Solo Sikoa | Singles | — |
| W | 2023-07-29 | WWE | SummerSlam 2023 | The Miz | Singles | — |
| W | 2023-10-28 | WWE | Crown Jewel 2023 | Solo Sikoa | Singles | — |
| W | 2023-11-25 | WWE | Survivor Series: WarGames 2023 | The Judgment Day | WarGames | — |
| L | 2024-01-27 | WWE | Royal Rumble 2024 | Field | Royal Rumble | Rumble entry |
| L | 2024-04-06 | WWE | WrestleMania XL Night 1 | LA Knight | Singles | US Championship |
| L | 2024-05-25 | WWE | King and Queen of the Ring 2024 | Cody Rhodes | King of the Ring Tournament | — |
| L | 2024-08-03 | WWE | SummerSlam 2024 | Randy Orton | Singles | — |
| L | 2024-10-05 | WWE | Bad Blood 2024 | Roman Reigns | Singles | — |
| W | 2024-11-02 | WWE | Crown Jewel 2024 | Carmelo Hayes | Singles | — |
| W | 2024-11-23 | WWE | Survivor Series 2024 | CM Punk et al | WarGames | — |
| L | 2025-01-25 | WWE | Royal Rumble 2025 | Field | Royal Rumble | Rumble entry |
| L | 2025-04-05 | WWE | WrestleMania 41 Night 1 | Gunther | Intercontinental Championship | — |
| W | 2025-11-08 | WWE | Survivor Series 2025 | Field | Retirement angle | Farewell tour begins |
| L | 2026-01-31 | WWE | Royal Rumble 2026 | Gunther | Retirement Match | Career finale — retired |
| No career-defining bouts match this filter. See them in the full record | ||||||
31 of 176 matches shown
The nights that made The Phenomenal One, by acclaim (Meltzer / Cagematch, as reported).
vs Daniels & Joe
Three-Way, X-Division
vs Shinsuke Nakamura
IWGP Intercontinental
vs Minoru Suzuki
Tournament
vs Samoa Joe
Singles
vs John Cena
WWE Championship
vs Christopher Daniels
30-Min Iron Man
Nine world reigns across three major promotions, plus the midcard and tag gold that built him. First-ever TNA Triple Crown and Grand Slam champion; a WWE Grand Slam champion; ⚑ WWE Hall of Fame, Class of 2026.
2003–2005 · first TNA Triple Crown champion
2009 (No Surrender) · 2013 (Bound for Glory)
2014 (def. Okada) · 2015 (def. Tanahashi)
2016 (def. Ambrose) · 2017–18 · 371-day reign
2017 ×2 · 2019
2020 · def. Daniel Bryan in the tournament final
Inaugural champion 2002, through 2006
Inaugural champion 2004 · def. CM Punk in the final
NWA ×4, TNA ×2, ROH ×1, WWE Raw Tag (w/ Omos)
The stables that carried him across three promotions.
Gallows, Anderson, the Young Bucks, Fale
Stepped in as figurehead the night Prince Devitt left, and the heel reinvention made him a global star. He’s said he never saw himself as its literal leader.
Luke Gallows, Karl Anderson, Michin
The ‘too sweet’ act carried into WWE, rebranded The O.C. (Original Club) in 2019, his most enduring alliance.
Kazarian, Roode, Storm, Daniels
A Four Horsemen homage under Ric Flair, who dubbed Styles ‘The New Nature Boy.’
Luke Gallows & Karl Anderson
His running mates across Bullet Club, The Club and The O.C., a decade of ‘too sweet.’
One nickname, three reinventions across three decades.
A masked rookie on the Georgia independents before the mask came off and ‘AJ Styles’ was born.
The homegrown franchise babyface, X-Division innovator anointed by Sting to carry the torch.
The cocky, beard-and-black-trunks heel reinvention that changed everything and made him a worldwide draw.
The main-event ace: two-time WWE Champion who proved an outsider could rule the top of the card.
Georgia independents to the Hall of Fame.
Trained by Rick Michaels, debuts on the Georgia indies as the masked ‘Mr. Olympia.’
Signs with NWA-TNA and appears on its first weekly PPV, becoming the face of the X-Division.
Wins the NWA World Championship, becoming TNA’s first-ever Triple Crown champion.
Ric Flair mentors him as ‘The New Nature Boy’; leads the Fortune stable; tops the PWI 500.
Debuts in New Japan, takes over Bullet Club and wins the IWGP Heavyweight Championship.
Surprise Royal Rumble entry; beats John Cena clean at SummerSlam and wins the WWE Championship.
Beats Jinder Mahal in Manchester, the first WWE title change on English soil, and holds it a year.
Loses a career match to Gunther at the Royal Rumble and enters the WWE Hall of Fame, Class of 2026.
Who he went to war with.
His self-cited greatest WWE feud, a clean SummerSlam 2016 win that validated him at the top.
The foundational TNA X-Division trio; Iron Man, Ultimate X and three-way classics, plus real-life friendship.
Traded the IWGP title in a pair of acclaimed New Japan main events.
From Wrestle Kingdom to WrestleMania 34, a rivalry that spanned two continents.
A 2016 program that helped establish him on the main roster.
The Ring General who ended his career at the 2026 Royal Rumble.
Beyond the ring.
Fronted the franchise and issued the ‘Million Dollar Challenge’; a playable staple across the WWE 2K series.
One of wrestling’s best-known streamers; his Twitch and Mixer channels were paused in 2020 under WWE’s third-party policy.
Named PWI, Wrestling Observer and Rolling Stone Wrestler of the Year, the year he arrived in WWE.
Follow, connect and verify.
Allen Neal Jones, born June 2, 1977. He is billed from Gainesville, Georgia.
Nine world-title reigns: 3 NWA World Heavyweight, 2 TNA World Heavyweight, 2 IWGP Heavyweight and 2 WWE Championship reigns.
Yes, he was the first-ever TNA Triple Crown and Grand Slam champion, and is also a WWE Grand Slam champion.
371 days, from beating Jinder Mahal in Manchester on November 7, 2017 to losing to Daniel Bryan on November 13, 2018, one of the longest of the modern era.
He was the on-screen figurehead of Bullet Club in NJPW from 2014 to 2016, though he has said he never considered himself its literal leader.
Yes. He lost a career match to Gunther at the Royal Rumble on January 31, 2026 and enters the WWE Hall of Fame with the Class of 2026.