The Nation of Domination
Faarooq, Mark Henry, D’Lo Brown, Kama, Owen Hart
Joined the militant heel stable, then seized leadership from Faarooq. Where the third-person ‘The Rock’ mic persona exploded.
The People’s Champion · Hollywood’s Biggest Star
A third-generation superstar and the son of Rocky Johnson and grandson of High Chief Peter Maivia, Dwayne “The Rock” Johnson was rejected by fans as the smiling ‘Rocky Maivia’ before a 1997 heel turn unlocked the most electric mic work the business had seen. Across the Attitude Era he won ten world titles, main-evented three WrestleManias with Steve Austin, and became The People’s Champion.
Then he did what no wrestler had: he became the biggest movie star on Earth. From The Scorpion King to the Fast & Furious saga, Moana, Jumanji and the A24 drama The Smashing Machine, his films have grossed over $11 billion. Off screen he built an empire, Teremana, ZOA, Papatui, Project Rock, Seven Bucks and the UFL, while returning to WWE as the menacing Final Boss.
A curated ledger of his documented matches, 1996–2025, as Rocky Maivia then The Rock. Filter by title, WrestleMania or era, and tap any column header to sort. Results stay hidden until you reveal a row or flip the spoiler switch. Results are kayfabe.
| Res | Date | Persona | Promo | Event | Opponent(s) | Stipulation | Title |
|---|---|---|---|---|---|---|---|
| W | 1996-11-17 | Rocky Maivia | WWF | Survivor Series 1996 | Team (Crush/Goldust/HHH/Lawler) | 4-on-4 Survivor | — |
| W | 1997-02-13 | Rocky Maivia | WWF | Raw | Hunter Hearst Helmsley | Singles | Won Intercontinental |
| W | 1997-03-23 | Rocky Maivia | WWF | WrestleMania 13 | The Sultan | Singles | IC (def.) |
| L | 1997-04-28 | Rocky Maivia | WWF | Raw | Owen Hart | Singles | Lost IC |
| W | 1997-12-08 | The Rock | WWF | Raw | (awarded, Austin forfeit) | — | Won IC (2nd) |
| W | 1998-03-29 | The Rock | WWF | WrestleMania XIV | Ken Shamrock | Singles | IC (ret.) |
| L | 1998-06-28 | The Rock | WWF | King of the Ring 1998 | Ken Shamrock | KOTR final | — |
| L | 1998-08-30 | The Rock | WWF | SummerSlam 1998 | Triple H | Ladder | Lost IC |
| W | 1998-11-15 | The Rock | WWF | Survivor Series 1998 | Mankind (final) | Title tournament | Won WWF (1st) |
| L | 1999-01-04 | The Rock | WWF | Raw | Mankind | Singles | Lost WWF |
| W | 1999-01-24 | The Rock | WWF | Royal Rumble 1999 | Mankind | ‘I Quit’ | Won WWF (2nd) |
| L | 1999-01-31 | The Rock | WWF | Halftime Heat | Mankind | Empty Arena | Lost WWF |
| W | 1999-02-15 | The Rock | WWF | Raw | Mankind | Ladder | Won WWF (3rd) |
| L | 1999-03-28 | The Rock | WWF | WrestleMania XV | Steve Austin | No DQ | Lost WWF |
| L | 1999-04-25 | The Rock | WWF | Backlash 1999 | Steve Austin | No Holds Barred | WWF (Austin ret.) |
| W | 1999-08-22 | The Rock | WWF | SummerSlam 1999 | Mr. Ass (Billy Gunn) | Kiss My Ass | — |
| W | 1999-08-30 | The Rock | WWF | Raw | w/ Mankind vs Undertaker & Big Show | Tag | Won Tag (1st) |
| W | 1999-09-20 | The Rock | WWF | Raw | w/ Mankind (handicap) | Tag | Won Tag (2nd) |
| L | 1999-09-26 | The Rock | WWF | Unforgiven 1999 | Austin/HHH/Kane/Big Show/Bulldog | Six-Pack, vacant WWF | — |
| W | 1999-10-14 | The Rock | WWF | SmackDown | w/ Mankind vs New Age Outlaws | Tag | Won Tag (3rd) |
| L | 1999-11-14 | The Rock | WWF | Survivor Series 1999 | Triple H & Big Show | Triple Threat | WWF |
| W | 2000-01-23 | The Rock | WWF | Royal Rumble 2000 | 30-Man Rumble | Battle royal | WON Rumble |
| L | 2000-02-27 | The Rock | WWF | No Way Out 2000 | Big Show | Singles (WM shot) | — |
| L | 2000-04-02 | The Rock | WWF | WrestleMania 2000 | HHH/Big Show/Foley | Fatal 4-Way | WWF |
| W | 2000-04-30 | The Rock | WWF | Backlash 2000 | Triple H | Singles | Won WWF (4th) |
| L | 2000-05-21 | The Rock | WWF | Judgment Day 2000 | Triple H | 60-Min Iron Man | Lost WWF (5–6) |
| W | 2000-06-25 | The Rock | WWF | King of the Ring 2000 | w/ Kane & Undertaker vs HHH/Vince/Shane | Six-man | Won WWF (5th) |
| W | 2000-07-23 | The Rock | WWF | Fully Loaded 2000 | Chris Benoit | Singles | WWF (def.) |
| W | 2000-08-27 | The Rock | WWF | SummerSlam 2000 | Triple H & Kurt Angle | Triple Threat | WWF (def.) |
| L | 2000-10-22 | The Rock | WWF | No Mercy 2000 | Kurt Angle | Singles | Lost WWF |
| L | 2000-12-10 | The Rock | WWF | Armageddon 2000 | Angle/HHH/Austin/Undertaker/Rikishi | Six-man Hell in a Cell | WWF |
| W | 2000-12-18 | The Rock | WWF | Raw | w/ Undertaker vs Edge & Christian | Tag | Won Tag (4th) |
| W | 2001-02-25 | The Rock | WWF | No Way Out 2001 | Kurt Angle | Singles | Won WWF (6th) |
| L | 2001-04-01 | The Rock | WWF | WrestleMania X-Seven | Steve Austin | No DQ | Lost WWF |
| W | 2001-08-19 | The Rock | WWF | SummerSlam 2001 | Booker T | Singles | Won WCW (1st) |
| W | 2001-09-23 | The Rock | WWF | Unforgiven 2001 | Booker T | Singles | WCW (def.) |
| L | 2001-10-21 | The Rock | WWF | No Mercy 2001 | Chris Jericho | Singles | Lost WCW |
| W | 2001-11-05 | The Rock | WWF | Raw | Chris Jericho | Singles | Won World (2nd) |
| W | 2001-11-18 | The Rock | WWF | Survivor Series 2001 | Team Alliance | 5-on-5 Winner Take All | — |
| L | 2001-12-09 | The Rock | WWF | Vengeance 2001 | Chris Jericho | Undisputed semifinal | Lost World |
| L | 2002-01-20 | The Rock | WWE | Royal Rumble 2002 | Chris Jericho | Singles | Undisputed (Jericho ret.) |
| W | 2002-03-17 | The Rock | WWE | WrestleMania X8 | Hulk Hogan | Icon vs Icon | — |
| W | 2002-07-21 | The Rock | WWE | Vengeance 2002 | Undertaker & Kurt Angle | Triple Threat | Won Undisputed WWE |
| L | 2002-08-25 | The Rock | WWE | SummerSlam 2002 | Brock Lesnar | Singles | Lost WWE |
| W | 2003-02-23 | Hollywood Rock | WWE | No Way Out 2003 | Hulk Hogan | Singles | — |
| L | 2003-03-10 | Hollywood Rock | WWE | Raw | The Hurricane | Singles | — |
| W | 2003-03-30 | Hollywood Rock | WWE | WrestleMania XIX | Steve Austin | Singles | — |
| L | 2003-04-27 | Hollywood Rock | WWE | Backlash 2003 | Bill Goldberg | Singles | — |
| L | 2004-03-14 | The Rock | WWE | WrestleMania XX | w/ Mick Foley vs Evolution | 3-on-2 Handicap | — |
| W | 2011-11-20 | The Rock | WWE | Survivor Series 2011 | w/ John Cena vs Miz & R-Truth | Tag | — |
| W | 2012-04-01 | The Rock | WWE | WrestleMania XXVIII | John Cena | ‘Once in a Lifetime’ | — |
| W | 2013-01-27 | The Rock | WWE | Royal Rumble 2013 | CM Punk | Singles | Won WWE (world #10) |
| W | 2013-02-17 | The Rock | WWE | Elimination Chamber 2013 | CM Punk | Singles | WWE (def.) |
| L | 2013-04-07 | The Rock | WWE | WrestleMania 29 | John Cena | Singles | Lost WWE |
| W | 2016-04-03 | The Rock | WWE | WrestleMania 32 | Erick Rowan | Impromptu | ~6 sec (record) |
| W | 2024-04-06 | The Final Boss | WWE | WrestleMania XL Night 1 | w/ Roman Reigns vs Rhodes & Rollins | Tag | — |
| · | 2025-04-19 | The Final Boss | WWE | WrestleMania 41 wknd | (angle / segment) | Segment | — |
57 of 57 matches shown
The nights that made The Great One, by acclaim.
vs Steve Austin
No DQ, WWF Title
vs Chris Jericho
WCW Title
vs Triple H
60-Minute Iron Man
vs Steve Austin
Trilogy closer
vs Hulk Hogan
Icon vs Icon
vs Mankind
‘I Quit’ match
Ten world reigns across WWF, WWE and WCW, plus the midcard and tag runs that built him. He is a Triple Crown champion; ⚑ not yet an individual Hall of Fame inductee.
1998–2013 · incl. ending CM Punk’s 434-day reign
2001 · def. Booker T, then Jericho
1997 · first title, as Rocky Maivia
w/ Mankind ×3, Undertaker, Jericho
2000 Rumble winner · 6th Triple Crown · KOTR 1998 runner-up
The stables that carried him from rejected rookie to the top of the card.
Faarooq, Mark Henry, D’Lo Brown, Kama, Owen Hart
Joined the militant heel stable, then seized leadership from Faarooq. Where the third-person ‘The Rock’ mic persona exploded.
Vince & Shane McMahon, Big Boss Man, Ken Shamrock, Test
Vince’s hand-picked ‘Corporate Champion,’ the arrogant company golden boy.
With Mankind
Comedy-babyface tag team, 3× Tag Champions; the ‘This Is Your Life’ segment set a Raw ratings record.
Austin, Angle, Kane, Undertaker, Jericho, Big Show
Captained the WWF side that beat The Alliance at Survivor Series to end the Invasion; he pinned Austin for the win.
Six faces across three decades, from a rejected rookie to the Final Boss.
The smiling ‘Blue Chipper’ named for his father and grandfather. Fans rejected the forced push (‘Rocky Sucks’).
Turned heel with the Nation, started the third-person trash-talk. The gimmick that made him.
Smug company man as the Corporation’s champion.
His defining babyface run: the People’s Elbow, the catchphrases, ‘If ya smell…’
Heel return, mocking songs and fur-collar robes, sneering at fans for ‘leaving’ him for movies.
Menacing corporate-heel elder statesman alongside Roman Reigns.
Rejected rookie to the most electrifying man in all of entertainment.
Third-generation star debuts at Survivor Series in MSG; the forced babyface push is rejected by fans.
Turns heel, joins then leads the Nation of Domination, and finds the mic persona that changes everything.
Vince’s golden boy wins his first WWF Title, then the brutal ‘I Quit’ trilogy with Mankind.
The defining run: multiple world titles, the Rumble win, the Rock ’n’ Sock Connection, main-eventing with Austin.
Icon vs Icon with Hogan, Hollywood Rock heel run, then a step away to the movies.
Once in a Lifetime with Cena at WrestleMania 28, then a 10th world title off CM Punk.
Record-fast WM32 match; returns in 2024 as the Final Boss beside Roman Reigns.
From The Mummy Returns to The Smashing Machine, a full screen ledger, 2001 onward. Filter Disney or voice roles, and tap any column header to sort. Wrestling appearances excluded per filmography convention.
| Year | Title | Role | Note |
|---|---|---|---|
| 2001 | The Mummy Returns | The Scorpion King | Universal · acting debut |
| 2002 | The Scorpion King | Mathayus | first lead · record first-lead salary |
| 2003 | The Rundown | Beck | Universal · Schwarzenegger torch-pass |
| 2004 | Walking Tall | Chris Vaughn | MGM |
| 2005 | Be Cool | Elliot Wilhelm | MGM · against-type comedy |
| 2005 | Doom | Sarge | Universal · video-game |
| 2006 | Gridiron Gang | Sean Porter | Sony · true story |
| 2006 | Southland Tales | Boxer Santaros | Cannes ensemble sci-fi |
| 2007 | The Game Plan | Joe Kingman | Disney · first family hit |
| 2008 | Get Smart | Agent 23 | Warner Bros. |
| 2009 | Race to Witch Mountain | Jack Bruno | Disney |
| 2009 | Planet 51 | Chuck Baker (voice) | first voice role |
| 2010 | Tooth Fairy | Derek Thompson | Fox family |
| 2010 | The Other Guys | Det. Danson (cameo) | Sony |
| 2010 | Faster | Driver | CBS Films · R action |
| 2011 | Fast Five | Luke Hobbs | Universal · franchise debut, ~$626M |
| 2012 | Journey 2 | Hank Parsons | New Line · ~$335M |
| 2013 | Snitch | John Matthews | Lionsgate · true events |
| 2013 | G.I. Joe: Retaliation | Roadblock | Paramount · ~$376M |
| 2013 | Pain & Gain | Paul Doyle | Paramount (Michael Bay) |
| 2013 | Fast & Furious 6 | Luke Hobbs | Universal · ~$789M |
| 2014 | Hercules | Hercules | Paramount/MGM · ~$244M |
| 2015 | Furious 7 | Luke Hobbs | Universal · ~$1.52B, his top film |
| 2015 | San Andreas | Ray Gaines | Warner · ~$474M |
| 2016 | Central Intelligence | Bob Stone | Warner · first w/ Kevin Hart |
| 2016 | Moana | Maui (voice) | Disney · ~$687M, sings ‘You’re Welcome’ |
| 2017 | The Fate of the Furious | Luke Hobbs | Universal · ~$1.24B |
| 2017 | Baywatch | Mitch Buchannon | Paramount |
| 2017 | Jumanji: Welcome to the Jungle | Dr. Bravestone | Sony · ~$962M |
| 2018 | Rampage | Davis Okoye | Warner · ~$428M |
| 2018 | Skyscraper | Will Sawyer | Universal · ~$305M |
| 2019 | Fighting with My Family | Himself | MGM · also producer |
| 2019 | Hobbs & Shaw | Luke Hobbs | Universal · first spin-off lead, ~$760M |
| 2019 | Jumanji: The Next Level | Dr. Bravestone | Sony · ~$801M |
| 2021 | Jungle Cruise | Frank Wolff | Disney · theme-park ride |
| 2021 | Red Notice | John Hartley | Netflix · then its priciest film |
| 2022 | DC League of Super-Pets | Krypto (voice) | Warner/DC · also producer |
| 2022 | Black Adam | Teth-Adam | Warner/DC · ~$393M |
| 2023 | Fast X | Luke Hobbs (cameo) | Universal · surprise return |
| 2024 | Red One | Callum Drift | Amazon MGM · big Prime streamer |
| 2024 | Moana 2 | Maui (voice) | Disney · crossed $1B |
| 2025 | The Smashing Machine | Mark Kerr | A24 (Benny Safdie) · first awards-bid drama |
| 2026 | Moana (live-action) | Maui | Disney · upcoming |
| 2026 | Jumanji 3 | Dr. Bravestone | Sony · upcoming |
44 of 44 titles · plus TV: Ballers, Young Rock, The Titan Games · SNL Five-Timers Club
The Rock built one of the biggest brand portfolios in entertainment. Support the man by supporting the businesses.
Fastest tequila brand to 1M+ nine-litre cases a year; Mast-Jägermeister is distribution partner.
‘Better-for-you’ energy drink; Molson Coors took a majority stake in Nov 2024.
Men’s skincare and grooming, everything under ~$13, sold at Walmart and Target. Scents by perfumer Frank Voelkl.
Signature Under Armour training footwear and apparel; official UFC outfitting deal in 2022.
His film and TV studio with Dany Garcia; projects have grossed ~$4.6B, with a Disney first-look deal.
Bought the XFL out of bankruptcy with Dany Garcia and RedBird; merged with the USFL into the UFL in 2024. Co-owner.
Also an investor in Salt & Straw and VOSS Water, and a TKO Group board member since 2024.
Who he went to war with.
The Attitude Era’s defining rivalry; three WrestleMania singles main events.
Constant 1998–2000 antagonists, including the 60-minute Iron Man.
A brutal title trilogy that flipped into the beloved Rock ’n’ Sock comedy team.
The Icon vs Icon dream match the crowd turned into a Hogan tribute.
The generational torch feud; Rock won the first, Cena the rematch.
The 2001 program that made Jericho the first Undisputed Champion.
Traded the WWF Title in a run of charisma-vs-technician classics.
Ended Punk’s 434-day reign at the 2013 Royal Rumble.
His #1 New York Times bestselling autobiography, from a rejected rookie to the top of the business. His only self-authored book.
Beyond the ring and the movies.
Lead role as Spencer Strasmore across five HBO seasons; also executive producer.
NBC sitcom framing his life story; he plays himself as narrator. Co-creator and EP.
His highest-profile long-form interview on career, wrestling and business.
Follow, connect and verify.
Dwayne Douglas Johnson, born May 2, 1972 in Hayward, California.
Ten world reigns: eight WWF/WWE Championships and two WCW/World Championships, plus two Intercontinental and five Tag Team reigns and the 2000 Royal Rumble.
6 wins and 5 losses across 11 matches, from WrestleMania 13 to WrestleMania 32, including the ~6-second win over Erick Rowan.
Not individually as of 2026. He inducted his father Rocky Johnson and grandfather Peter Maivia in 2008; his grandmother Lia Maivia was inducted in 2024.
The Fast & Furious saga (Luke Hobbs), Moana (Maui), the Jumanji reboot, Jungle Cruise, Red Notice, Black Adam, Red One, Moana 2, and The Smashing Machine (2025).
Teremana Tequila, ZOA Energy, the Papatui grooming brand, Project Rock with Under Armour, Seven Bucks Productions, and a co-ownership of the UFL.
Yes. Both belong to the Anoa’i Samoan wrestling family through Peter Maivia; Reigns is a legitimate relative.